Test cards are essential tools required to begin and complete your integration with any of Getnet’s solutions. Please refer to the following list of test cards, organized by country and brand, to facilitate your integration process.
Test cards by country and brand
Brand | Number | Type |
---|---|---|
Mastercard | 5155901222260000 | Credit (Local) |
Mastercard | 5155901222240000 | Credit (Local) |
Mastercard | 5155901222210000 | Credit (Local) |
Mastercard | 5155901222270000 | Credit (Local) |
Visa | 4042050000001005 | Credit (Local) |
Visa | 4338330000009247 | Credit (Local) |
Visa | 4512750000007735 | Credit (Local) |
Visa | 4548460000002417 | Credit (Local) |
Brand | Number | Type |
---|---|---|
Mastercard | 5155901222260000 | Credit (Local) |
Mastercard | 5155901222240000 | Credit (Local) |
Mastercard | 5155901222210000 | Credit (Local) |
Mastercard | 5155901222270000 | Credit (Local) |
Transaction Denial Scenarios (Argentina, Chile and Mexico) When testing transactions with Mastercard test cards, specific amounts can be used to simulate different decline responses. Use the following amounts in your transactions to trigger the corresponding denial codes and messages:
Amount | Decline Code | Description |
---|---|---|
888801 | 54 | Card Expired |
888802 | 51 | Insufficient Funds |
888803 | 65 | Exceeds Withdrawal Limit |
888805 | 14 | Invalid Card Number |
Incorporate these amounts when sending transactions with the Mastercard test cards listed in the tables to verify the handling of common decline scenarios during your integration process.
Brand | Number | Result |
---|---|---|
Visa | 4110760000000081 | Approves |
Visa | 4110770010002837 | Approves |
Visa | 4381080000000029 | Approves |
Visa | 4111111111111111 | Approves 3DS-Y |
Visa | 4110760000000008 | Approves 3DS-C |
Visa | 4110760000000016 | Declines |
Visa | 4005580000000040 | Declines |
Visa | 4716375184092180 | Declines |
Visa | 4381080000000011 | Declines |
Visa | 4716375184092180 | Declines |
Visa | 4110760000000032 | Leaves the transaction pending and resolves as approved 3DS-C |
Visa | 4110760000000040 | Leaves the transaction pending and resolves as declined 3DS-A |
Visa | 4048370000000037 | Leaves the transaction pending and resolves as declined |
Visa | 4110760000000073 | Leaves the transaction pending and resolves as approved |
Visa | 4110760000000065 | Throws an exception in the 3DS-N process |
Visa | 4110760000000024 | Takes 180 seconds to respond and ends as approved |
Visa | 4110760000000115 | Takes 180 seconds to respond and ends as declined |
Visa | 4110760000000057 | Approves if amount is under 200 USD, otherwise declines |
Visa | 4012888888881881 | Approves if expiration 11/28 and cvv 917 are provided, otherwise declines |
Visa | 4381080000000003 | Leaves the transaction pending and resolves as declined |
Visa | 4509564638437551 | Leaves the transaction pending and resolves as approved |
Visa | 4864921336824366 | Leaves the transaction pending and resolves as declined |
Visa | 4931974429847108 | Leaves the transaction pending and resolves as declined |
Visa | 4532034637206853 | Leaves the transaction in manual processing; if processed, ends as declined |
Visa | 4666666666666669 | Takes 180 seconds to respond and ends as approved |
Mastercard | 5367680000000005 | Approves |
Mastercard | 5180300000000005 | Approves 3DS-Y |
Mastercard | 5292594382060745 | Approves 3DS-C |
Mastercard | 5367680000000013 | Declines |
Mastercard | 5180300000000039 | Declines 3DS-N |
Mastercard | 5180300000000047 | Leaves the transaction pending and resolves as approved 3DS-C |
Mastercard | 5180300000000054 | Leaves the transaction pending and resolves as declined 3DS-A |
Behavior references for 3DS testing (Uruguay):