Notification callbacks
- Credit transactions,
- Debit transactions,
- Bank payment slip transactions (boleto),
- Recurring transactions (subscription)
Once the callback URLs are set up, GetNet will automatically send the relevant data to each URL when the specified event occurs. In the event of an error, the information will be resent every 15 minutes up to 4 times.
We always recommend keeping an eye on the certificate expiration date for each URL. In case of renewal or if you need to modify any of the originally stated URLs, please contact our GetNet Integration Support Team.
Notifications structure
https://YOUR_HOST_EXAMPLE/YOUR_SERVICE_EXAMPLE?query_param_1=valueExample1&query_param_2=valueExample2
Where:https://YOUR_HOST/YOUR_SERVICErefers to one of the 4 callback URLs previously stated.?indicates the beginning of the query section.query_param_1=valueExample1is an example of a query parameter.&is used as a connector between multiple query parameters.
Credit notifications
| Query parameters | Description |
|---|---|
| payment_type | (only possible value:) credit |
| customer_id | (customer Id code) |
| order_id | (order number) |
| payment_id | (transaction Id in UUIDv4 format) |
| amount | (transaction amount) |
| status | (possible values depending on transaction-event type:) APPROVED AUTHORIZED PENDING CONFIRMED CANCELED DENIED ERROR |
| number_installments | (number of installments) |
| terminal_nsu | (authorization code generated by the issuer when a transaction is successfully performed) |
| authorization_code | (authorization code generated by GetNet ecommerce system) |
Below you'll find the additional query parameters for each specific event.
| Query parameters | Description |
|---|---|
| acquirer_transaction_id | (buyer transaction code) |
| authorization_timestamp | (date and time of the authorization) |
| brand | (card brand) |
| Query parameters | Description |
|---|---|
| acquirer_transaction_id | (buyer transaction code) |
| Query parameters | Description |
|---|---|
| acquirer_transaction_id | (buyer transaction code) |
| description_detail | (description of the error occurred during the transaction) |
| error_code | (denied or error numeric code) |
Debit notifications
Shared query param for all events
| Query parameters | Description |
|---|---|
| payment_type | (only possible value:) debit |
| customer_id | (customer Id code) |
| order_id | (order number) |
| payment_id | (transaction Id in UUIDv4 format) |
| amount | (transaction amount) |
| status | (possible values depending on transaction-event type:) APPROVED DENIED ERROR |
| brand | (card brand) |
Below you'll find the additional query parameters for each specific event.
| Query parameters | Description |
|---|---|
| acquirer_transaction_id | (buyer transaction code) |
| authorization_timestamp | (date and time of the authorization) |
| terminal_nsu | (authorization code generated by the issuer when a transaction if successfully performed) |
| authorization_code | (authorization code generated by GetNet ecommerce system) |
| Query parameters | Description |
|---|---|
| description_detail | (description of the error occurred during the transaction) |
| error_code | (denied or error numeric code) |
Bank payment slip (Boleto) notifications
In the case of a bank payment slip notification, it will be sent in two stages. In the first stage, a notification is sent when the bank payment slip registration is finalized, and in the second stage, a notification is sent when the payment slip is downloaded. The service remains the same; however, the response fields will differ between the two stages.
First Stage
| Query parameters | Description |
|---|---|
| payment_type | (only possible value:) boleto |
| order_id | (order number) |
| payment_id | (payment identifier) |
| amount | (bank payment slip amount) |
| status | (possible values depending on transaction-event type:) PENDING DENIED ERROR |
| bank | (bank code of the bank payment slip issuer. Only possible value is Banco Santander) |
| our_number | (our number. If you don’t state it, it will be generated by the issuing bank) |
| typefull_line | (typeful line on the bank payment slip returned by the issuing bank) |
| issue_date | (Issue date, format: DDMMYYYY) |
| expiration_date | (Expiration date, format: DDMMYYYY) |
Below you'll find the additional query parameters for each specific event.
| Query parameters | Description |
|---|---|
| id | (bank payment slip identifier, format: UUIDv4. Is used to identify the bank payment slip for the download notification) |
| description_detail | (description of the error occurred during the transaction) |
| error_code | (denied or error numeric code) |
Second Stage
| Query parameters | Description |
|---|---|
| id | (bank payment slip identifier, format: UUIDv4. Is used to identify the bank payment slip for the download notification) |
| amount | (bank payment slip amount) |
| status | (possible values depending on transaction-event type:) PAID CANCELED |
| payment_date | (Date that your customer pays the bank payment slip, format: DDMMYYYY) |
Recurring transactions (subscription) notifications
| Query parameters | Description |
|---|---|
| payment_type | (only possible value:) credit |
| customer_id | (customer Id code) |
| order_id | (order number) |
| payment_id | (transaction Id in UUIDv4 format) |
| amount | (transaction amount) |
| status | (possible values depending on transaction-event type:) AUTHORIZED APPROVED CONFIRMED CANCELED DENIED ERROR |
| authorization_timestamp | (date and time of the authorization) |
| acquirer_transaction_id | (buyer transaction code) |
| subscription_id | (subscription identifier, format: UUIDv4) |
| plan_id | (identifier of the plan used in the subscription, format: UUIDv4) |
| charge_id | (charge identifier, format: UUIDv4) |
| number_installments | (number of installments) |
| billing_number | (number of processed installment) |
| brand | (card brand) |
| terminal_nsu | (authorization code generated by the issuer when a transaction is successfully performed) |
| authorization_code | (authorization code generated by GetNet ecommerce system) |
| retry_number | (number of retried) |
Below you'll find the additional query parameters for each specific event.
| Query parameters | Description |
|---|---|
| description_detail | (description of the error occurred during the transaction) |
| error_code | (denied or error numeric code) |
Alternative payment method (PIX) notifications
| Query parameters | Description |
|---|---|
| payment_type | (only possible value:) pix |
| customer_id | (customer Id code) |
| order_id | (order number) |
| payment_id | (transaction Id in UUIDv4 format) |
| amount | (transaction amount) |
| status | (possible values depending on transaction-event type:) APPROVED DENIED ERROR |
| transaction_id | (transaction identifier at the PSP institution after generating the QR Code) |
| transaction_timestamp | (PIX transaction date and time, format: ISO) |
| terminal_nsu | (authorization code generated by the issuer when a transaction is successfully performed) |
Below you'll find the additional query parameters for each specific event.
| Query parameters | Description |
|---|---|
| payer_psp_name | Payer PSP institution name |
| payer_psp_code | Payer PSP institution code |
| payer_name | Payer name |
| payer_cnpj | CNPJ number of payer for legal entity |
| payer_cpf | Payer CPF number for individuals |
| receiver_psp_name | Receiver PSP institution name |
| receiver_psp_code | Receiver PSP institution code |
| receiver_name | Receiver name |
| receiver_cnpj | CNPJ number of receiver for legal entity |
| receiver_cpf | Receiver CPF number for individuals |
| Query parameters | Description |
|---|---|
| description_detail | (description of the error occurred during the transaction) |
On this page